Side-by-side comparison of SASH home construction costs across Ghana, Botswana, and Champaign (Illinois)
Total initial investment
Total initial investment
Total initial investment
| Component | Ghana | Botswana | Illinois |
|---|---|---|---|
| Foundation | $3,750 | $4,500 | $12,500 |
| Walls & Structure | $7,500 | $9,000 | $18,000 |
| Roofing | $5,625 | $6,000 | $12,000 |
| Plumbing | $3,000 | $3,375 | $8,500 |
| Electrical | $2,625 | $2,625 | $7,500 |
| Finishes | $9,000 | $7,500 | $15,000 |
| Labor | $6,000 | $4,500 | $10,000 |
| Housing Subtotal | $37,500 | $37,500 | $83,500 |
| Component | Ghana | Botswana | Illinois |
|---|---|---|---|
| Medical Devices (per patient) | $180 | $180 | $280 |
| Hub/Gateway | $100 | $100 | $150 |
| Installation & Setup | $50 | $50 | $70 |
| RPM Subtotal (3 patients) | $690 | $690 | $1,050 |
| Component | Ghana | Botswana | Illinois |
|---|---|---|---|
| Internet Setup | $50 | $60 | $80 |
| Power Backup | $100 | $120 | $150 |
| Software Platform | $150 | $150 | $200 |
| Infrastructure Subtotal | $300 | $330 | $430 |
| Location | Total Cost | vs. Lowest |
|---|---|---|
| Ghana, Ghana | $38,490 | Baseline |
| Botswana, Botswana | $38,520 | +$30 (+0.1%) |
| Illinois, USA | $84,980 | +$46,490 (+120.8%) |
Ghana and Botswana offer the lowest construction costs at around $38,000-39,000 per home, making them ideal for large-scale affordable housing projects.
Champaign, Illinois costs are 2.2× higher due to stricter building codes, higher labor costs, and more expensive materials, but offer better long-term durability.
Medical devices and RPM infrastructure add only $700-1,300 per home (3 patients), representing less than 2% of total project cost.
Scaling to 50+ homes can reduce costs by 15-20% through bulk material purchases and economies of scale in labor and equipment.